Electronics ESD Moisture Barrier Aluminum Foil Bag Shielding Bag Anti-static plastic esd shielding bag for electronic parts ModelPropertiesUnitTypical value1Metallized layer resistanceohm/sq<1002Mteallized layer light transmission 40%-0.43surface resistivityohm/sq<10114static decay5000-0V<0......
| Model | Properties | Unit | Typical value |
| 1 | Metallized layer resistance | ohm/sq | <100 |
| 2 | Mteallized layer light transmission | 40%-0.4 | |
| 3 | surface resistivity | ohm/sq | <1011 |
| 4 | static decay | 5000-0V | <0.05s |
| 5 | friction static | EIA541 Appendix C avg | Triboelectric Nsnocouiombs Quartz <13n° /in2 tefion <1313 n° /in2 |
| 6 | capacitance probe | EIA-541 | <10V |
| 7 | anti-erosion | FTMS 101 Method 3005 | |
| 8 | Tensile strength | Lbs./in | >18 |
| 9 | Tear initiation | Lbs./in | > 2.5 |
| 10 | puncture resistance | p.s.l | > 100 |
| 11 | seam strength | Lbs./in | 8 |
| 12 | MVTR barrier | gm/100in-2/24hrs | <0.2 |
| 13 | Oxygen barrier | cc/100in- 2/24hrs | <0.5 |
| 14 | Heat sealing temperature | F | 250-375 |
| 15 | Heat sealing time | S | 0.5-3.5 |
| 16 | Heat sealing pressure | p.s.l | 70 |
| 17 | Externals | No stratification,wrinkles,warping,rupture,adhesion,foregin body ,the bubble outside of sealing line Φ≤3mm | |









Customized Clear LDPE Saddle Deli Food Package Plastic Calendar Bag
Custom Snack Plastic Self Packaging Bag
Ecommerce China Supplier Translucent Small High Temperature Resistant Plastic Bags for Food Packaging
PE Clear Recycle Plastic Flat Openfood Poly Packing Bag
Heavy Duty Top Open End Plastic Fruit Bag
Transparent Clear Flat Poly on Roll Packaging Food Plastic Bag