other lids:1.materialMR Tinplate or tin free steel2.diameter52.3-153mm3.thickness0.15mm, 0.155mm, 0.16mm, 0.17mm, 0.18mm4.surfaceSheet can be either lacquered or painted, English pull off function instruction5.lacquerGolden, aluminum, enamel white laying6.usageFruit, vegetable, mushroom7. packingPap......

other lids:
| 1.material | MR Tinplate or tin free steel |
| 2.diameter | 52.3-153mm |
| 3.thickness | 0.15mm, 0.155mm, 0.16mm, 0.17mm, 0.18mm |
| 4.surface | Sheet can be either lacquered or painted, English pull off function instruction |
| 5.lacquer | Golden, aluminum, enamel white laying |
| 6.usage | Fruit, vegetable, mushroom |
| 7. packing | Paper bag, carton box |
| 8. remarks | OEM service available |
| certificate | ISO9001:2000 |
| End No | 300 |
Inner diameter (mm) | 72.9 |
Curl diameter (mm) | 82.57±0.15 |
Cur edge (mm) | 2.00±0.15 |
Countersink degrees (mm) | 4.75±0.15 |
Cover up deep (mm) | 3.70±0.08 |
The sealant dry off amount (mg) | 62±10 |
Compression strength (Kpa) | >280 |
Tear strength (N) | 50-70 |
POP strength(N) | 20-30 |



Stubby 250ml 6.8oz Empty Blank or Printed Aluminum Cans for Sale
PP/PE Plastic Beer Can Carrier Holder for 310ml/330ml/355ml/375ml/473ml/500ml
Dia 202 Ring Pull Tab Can Covers for 250ml Stubby Cans
200 Sot B64 Customized Printing Beverage Can Easy Open Aluminum Can Lid
HDPE Recycled Plastic Beer Can Holder Carrier Clip
Wholesale Customized Bulk Export Can Packing with Covers