5 Gallons Pet Preform with 630g 650g 680g 700g 730g 750g 780g 800gMOULD MANUFACTURE PROCESS1) Cap Mould : grindingfly-cutter CNC Millingdrillinglatheboring latheelectric pulse fine fly-cutterpolishelectroplateinstall 2) Preform Mould: grindingdrillinglatheboring lathefine fly-cutterelectroplateins......


| Neck(mm) | Weight(gram) | |
| 26 | 13g,14g,16g,18g | screw cap,blue,white,any color |
| 28 PCO 1810 | 16g,18g,20g,21g,25g,28g,32g,35g,38g,42g,45g,52g,58g,63g | screw cap,blue,white,any color |
| 28 PCO 1881 | 16g,18g,21g,25g,32g,35g,52g | screw cap,blue,white,any color |
| 30 | 14g,16g,17g,18g,20g,21g,24g,26g,28g,30g,32g,36g,38g,42g,45g,50g | screw cap,blue,white,any color |
| 30 PCO 2925 | 14g,16g,28g,30g | screw cap,blue,white,any color |
| 38 | 16g,18g,20g,25g,28g,30g,38g,42g,50g,52g,70g,75g,80g | screw cap,blue,white,any color |
| 45 | 70g,75g,90g,95g,100g,110g,115g,120g,130g,136g,145g,150g,180g | screw cap,blue,white,any color |
| 48 | 88g,93g,95g,105g,150g,180g | screw cap,blue,white,any color |
| 55 | 350g,550g,600g,630g,650g,680g,700g,730g,750g,800g | Capping cap |





Stubby 250ml 6.8oz Empty Blank or Printed Aluminum Cans for Sale
PP/PE Plastic Beer Can Carrier Holder for 310ml/330ml/355ml/375ml/473ml/500ml
Dia 202 Ring Pull Tab Can Covers for 250ml Stubby Cans
200 Sot B64 Customized Printing Beverage Can Easy Open Aluminum Can Lid
HDPE Recycled Plastic Beer Can Holder Carrier Clip
Wholesale Customized Bulk Export Can Packing with Covers